It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 February 1, 2129 | 2 February 2, 2129 | 3 February 3, 2129 | 4 February 4, 2129 | 5 February 5, 2129 | 6 February 6, 2129 | |
7 February 7, 2129 | 8 February 8, 2129 | 9 February 9, 2129 | 10 February 10, 2129 | 11 February 11, 2129 | 12 February 12, 2129 | 13 February 13, 2129 |
14 February 14, 2129 | 15 February 15, 2129 | 16 February 16, 2129 | 17 February 17, 2129 | 18 February 18, 2129 | 19 February 19, 2129 | 20 February 20, 2129 |
21 February 21, 2129 | 22 February 22, 2129 | 23 February 23, 2129 | 24 February 24, 2129 | 25 February 25, 2129 | 26 February 26, 2129 | 27 February 27, 2129 |
28 February 28, 2129 |