It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 April 1, 2125 | ||||||
2 April 2, 2125 | 3 April 3, 2125 | 4 April 4, 2125 | 5 April 5, 2125 | 6 April 6, 2125 | 7 April 7, 2125 | 8 April 8, 2125 |
9 April 9, 2125 | 10 April 10, 2125 | 11 April 11, 2125 | 12 April 12, 2125 | 13 April 13, 2125 | 14 April 14, 2125 | 15 April 15, 2125 |
16 April 16, 2125 | 17 April 17, 2125 | 18 April 18, 2125 | 19 April 19, 2125 | 20 April 20, 2125 | 21 April 21, 2125 | 22 April 22, 2125 |
23 April 23, 2125 | 24 April 24, 2125 | 25 April 25, 2125 | 26 April 26, 2125 | 27 April 27, 2125 | 28 April 28, 2125 | 29 April 29, 2125 |
30 April 30, 2125 |