It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 July 1, 2124 | 2 July 2, 2124 | |||||
3 July 3, 2124 | 4 July 4, 2124 | 5 July 5, 2124 | 6 July 6, 2124 | 7 July 7, 2124 | 8 July 8, 2124 | 9 July 9, 2124 |
10 July 10, 2124 | 11 July 11, 2124 | 12 July 12, 2124 | 13 July 13, 2124 | 14 July 14, 2124 | 15 July 15, 2124 | 16 July 16, 2124 |
17 July 17, 2124 | 18 July 18, 2124 | 19 July 19, 2124 | 20 July 20, 2124 | 21 July 21, 2124 | 22 July 22, 2124 | 23 July 23, 2124 |
24 July 24, 2124 | 25 July 25, 2124 | 26 July 26, 2124 | 27 July 27, 2124 | 28 July 28, 2124 | 29 July 29, 2124 | 30 July 30, 2124 |
31 July 31, 2124 |