It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 March 1, 2104 | 2 March 2, 2104 | |||||
3 March 3, 2104 | 4 March 4, 2104 | 5 March 5, 2104 | 6 March 6, 2104 | 7 March 7, 2104 | 8 March 8, 2104 | 9 March 9, 2104 |
10 March 10, 2104 | 11 March 11, 2104 | 12 March 12, 2104 | 13 March 13, 2104 | 14 March 14, 2104 | 15 March 15, 2104 | 16 March 16, 2104 |
17 March 17, 2104 | 18 March 18, 2104 | 19 March 19, 2104 | 20 March 20, 2104 | 21 March 21, 2104 | 22 March 22, 2104 | 23 March 23, 2104 |
24 March 24, 2104 | 25 March 25, 2104 | 26 March 26, 2104 | 27 March 27, 2104 | 28 March 28, 2104 | 29 March 29, 2104 | 30 March 30, 2104 |
31 March 31, 2104 |