It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 October 1, 2050 | 2 October 2, 2050 | |||||
3 October 3, 2050 | 4 October 4, 2050 | 5 October 5, 2050 | 6 October 6, 2050 | 7 October 7, 2050 | 8 October 8, 2050 | 9 October 9, 2050 |
10 October 10, 2050 | 11 October 11, 2050 | 12 October 12, 2050 | 13 October 13, 2050 | 14 October 14, 2050 | 15 October 15, 2050 | 16 October 16, 2050 |
17 October 17, 2050 | 18 October 18, 2050 | 19 October 19, 2050 | 20 October 20, 2050 | 21 October 21, 2050 | 22 October 22, 2050 | 23 October 23, 2050 |
24 October 24, 2050 | 25 October 25, 2050 | 26 October 26, 2050 | 27 October 27, 2050 | 28 October 28, 2050 | 29 October 29, 2050 | 30 October 30, 2050 |
31 October 31, 2050 |