It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 July 1, 2034 | 2 July 2, 2034 | |||||
3 July 3, 2034 | 4 July 4, 2034 | 5 July 5, 2034 | 6 July 6, 2034 | 7 July 7, 2034 | 8 July 8, 2034 | 9 July 9, 2034 |
10 July 10, 2034 | 11 July 11, 2034 | 12 July 12, 2034 | 13 July 13, 2034 | 14 July 14, 2034 | 15 July 15, 2034 | 16 July 16, 2034 |
17 July 17, 2034 | 18 July 18, 2034 | 19 July 19, 2034 | 20 July 20, 2034 | 21 July 21, 2034 | 22 July 22, 2034 | 23 July 23, 2034 |
24 July 24, 2034 | 25 July 25, 2034 | 26 July 26, 2034 | 27 July 27, 2034 | 28 July 28, 2034 | 29 July 29, 2034 | 30 July 30, 2034 |
31 July 31, 2034 |