It is designed for those who have a duty to respond to a cardiac emergency because of job responsibilities or regulatory requirements. This would include teachers, fitness trainers, lifeguards and coaches. This is also a wonderful course for anyone that has a responsibility to care for another person including parents and babysitters. It is for the non healthcare professional.
PEDIATRIC CPR, AED & FIRST AID
This course teaches students information needed to respond to and manage illnesses and injuries in a child or infant in the first few minutes until professional help arrives.
This class requires a course manual. You must either own a current manual or purchase one. If you are not sure if you have a current manual please see How to Identify if you have a current Manual
Use the calendar below to select the date you would like to take this class and purchase a manual if needed. If you are interested in
- Heartsaver Pediatric CPR and AED
- Heartsaver Pediatric CPR AED First Aid
- Heartsaver First Aid Only
- Heartsaver CPR AED
Please Contact Us so we can provide you more information.
« | ‹ | › | » | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 September 1, 2030 | ||||||
2 September 2, 2030 | 3 September 3, 2030 | 4 September 4, 2030 | 5 September 5, 2030 | 6 September 6, 2030 | 7 September 7, 2030 | 8 September 8, 2030 |
9 September 9, 2030 | 10 September 10, 2030 | 11 September 11, 2030 | 12 September 12, 2030 | 13 September 13, 2030 | 14 September 14, 2030 | 15 September 15, 2030 |
16 September 16, 2030 | 17 September 17, 2030 | 18 September 18, 2030 | 19 September 19, 2030 | 20 September 20, 2030 | 21 September 21, 2030 | 22 September 22, 2030 |
23 September 23, 2030 | 24 September 24, 2030 | 25 September 25, 2030 | 26 September 26, 2030 | 27 September 27, 2030 | 28 September 28, 2030 | 29 September 29, 2030 |
30 September 30, 2030 |